During the survey period, market expectations for prices are averaged to determine the spring crop insurance price. When combined with a farmer’s yield history, the spring prices and yield determine the level of revenue protection available during the crop year.
Commodity | 2025 | 2024 |
---|---|---|
Iowa Winter Wheat | 6.06 | 6.72 |
Nebraska Winter Wheat | 6.00 | 7.38 |
South Dakota Winter Wheat | 6.00 | 7.38 |
Wyoming Winter Wheat | 6.00 | 7.38 |
Kansas Winter Wheat | 5.90 | 7.34 |
Commodity | 2025 | 2024 |
---|---|---|
Corn | 4.70 | 4.66 |
Grain sorghum | 4.72 | 4.67 |
Soybeans | 10.54 | 11.55 |
Sunflowers - oil | 0.2400 | 0.238 |
Sunflowers - confection | 0.3220 | 0.288 |
Spring Wheat | 6.55 | 6.84 |
Final numbers updated March 4, 2025
Data Source: USDA/RMA
Some prices may vary by state. Call your crop insurance officer with any questions.
Trigger yields assist producers with crop insurance and risk management decisions. Understanding what will trigger loss payments is an important part of choosing the correct level of crop insurance coverage.
Important upcoming deadlines for crop insurance.
Complete the inquiry form or connect with a local office for more information.